In 2024, 13 of the 14 H-1B petitions submitted by employers classified under the Construction industry located across Orlando Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 92.9%, which is lower than the average in Florida across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023’s 95.6%. Across the publication area, employers across all industries submitted 1,394 petitions during the same period, with an approval rate of 97.1%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led the H-1B filings in Orlando Business Daily publication area during 2024, with 405 petitions (29.1% of all submissions), and an approval rate of 96.8%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 335 petitions (24% of the total), with an approval rate of 99.1%.
The employers in the Construction sector in Orlando Business Daily publication area included Topbuild Support Services, Inc. with two petitions, Air Quality Innovative Solutions, LLC, and Bishop Construction Group with one petition each during 2024.
Topbuild Support Services, Inc. and Air Quality Innovative Solutions, LLC with 10 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Construction sector saw a 39.1% decrease in the number of H-1B petitions across Orlando Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 405 | 29.1% | 96.8% | 3.2% |
| 2 | Health Care and Social Assistance | 335 | 24% | 99.1% | 0.9% |
| 3 | Manufacturing | 238 | 17.1% | 98.7% | 1.3% |
| 4 | Educational Services | 166 | 11.9% | 97.6% | 2.4% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 68 | 4.9% | 77.9% | 22.1% |
| 6 | Other Services (except Public Administration) | 27 | 1.9% | 100% | 0% |
| 6 | Accommodation and Food Services | 27 | 1.9% | 100% | 0% |
| 8 | Information | 18 | 1.3% | 100% | 0% |
| 9 | Wholesale Trade | 16 | 1.1% | 93.8% | 6.3% |
| 10 | Finance and Insurance | 15 | 1.1% | 100% | 0% |
| 11 | Construction | 14 | 1% | 92.9% | 7.1% |
| 12 | Retail Trade | 13 | 0.9% | 100% | 0% |
| 13 | Arts, Entertainment, and Recreation | 10 | 0.7% | 100% | 0% |
| 14 | Real Estate and Rental and Leasing | 7 | 0.5% | 100% | 0% |
| 15 | Transportation and Warehousing | 6 | 0.4% | 100% | 0% |
| 16 | Utilities | 2 | 0.1% | 100% | 0% |
| 17 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
| 17 | Public Administration | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Adventist Health System Sunbelt, Inc. | Health Care and Social Assistance | 94 | 98.9% | 1.1% |
| Siemens Energy, Inc. | Professional, Scientific, and Technical Services | 83 | 100% | 0% |
| Siemens Industry, Inc. | Manufacturing | 80 | 98.8% | 1.3% |
| Embry-Riddle Aeronautical University | Educational Services | 80 | 96.3% | 3.8% |
| Siemens Medical Solutions USA, Inc. | Manufacturing, Other Services (except Public Administration) | 63 | 100% | 0% |
| Avant Healthcare Professionals, LLC | Administrative and Support and Waste Management and Remediation Services | 48 | 70.8% | 29.2% |
| Adventist Health System Sunbelt Healthcare, Corp. | Health Care and Social Assistance | 45 | 100% | 0% |
| University of Central Florida | Educational Services | 41 | 97.6% | 2.4% |
| University Community Hospital, Inc. | Health Care and Social Assistance | 30 | 100% | 0% |
| Siemens Healthcare Diagnostics, Inc. | Manufacturing | 19 | 100% | 0% |
| Prolifics, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Luminar Technologies, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Florida Institute of Technology | Educational Services | 15 | 100% | 0% |
| Dolphin Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Gateway Health Technologies, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
| Elite It Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Florida Hospital Medical Group, Inc. | Health Care and Social Assistance | 11 | 100% | 0% |
| Chep USA | Manufacturing | 10 | 100% | 0% |
| Techzion It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Qualus, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Synechron Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Wyndham Vacation Ownership, Inc. | Real Estate and Rental and Leasing, Accommodation and Food Services | 10 | 100% | 0% |
| Memorial Health Systems, Inc. | Health Care and Social Assistance | 9 | 100% | 0% |
| Aerosapien Technologies, LLC | Manufacturing, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Novatio Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Shari Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Orlando Health Medical Group, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
| Outcomes Operating, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Weirsdale Family Health Center | Health Care and Social Assistance | 8 | 100% | 0% |
| Rollins College | Educational Services | 8 | 100% | 0% |
| Cyber Wave, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Applied Thought Auditors and Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Florida Hospital Ocala, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
| North Brevard County Hospital District | Health Care and Social Assistance | 7 | 100% | 0% |
| Indus Business Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Adventhealth Primary Care Network | Health Care and Social Assistance | 7 | 100% | 0% |
| Hilton Resorts Corporation | Accommodation and Food Services | 7 | 100% | 0% |
| Shawnee Mission Health Care, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
| Florida Hospital Healthcare Partners, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
| Universal City Development Partners, Ltd. | Arts, Entertainment, and Recreation | 6 | 100% | 0% |
| Florida Hospital Zephyrhills D, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
| Brambles USA, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ayven Soft, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Stetson University | Educational Services | 6 | 100% | 0% |
| Cogent Data Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Darden Corporation | Accommodation and Food Services | 6 | 100% | 0% |
| Inteletech Global, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Marriott Ownership Resorts, Inc. | Accommodation and Food Services, Other Services (except Public Administration) | 5 | 100% | 0% |
| Finastra Financial Technology Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Adventist Health Systems Georgia, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
| Finastra Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Adventist Health Riverview, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
| Memorial Hospital Flagler D B, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
| Mitsubishi Power Americas, Inc. | Manufacturing | 5 | 80% | 20% |
| Currency Exchange International, Corp. | Finance and Insurance | 4 | 100% | 0% |
| Pasco Pinellas Hillsborough Community Health System, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
| Dataplex Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 25% | 75% |
| Southcast Volusia Healthcare, Corp. | Health Care and Social Assistance | 4 | 100% | 0% |
| Florida Hospital Physician Group, Inc. | Health Care and Social Assistance | 4 | 75% | 25% |
| Avant Garde Academy, Inc. | Educational Services | 4 | 100% | 0% |
| Zenith It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Scepter Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Anser Advisory | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Scriptpicks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Kore Ai, Inc. | Information | 3 | 100% | 0% |
| Passur Aerospace, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
| Faro Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
| Stone Grid, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Siemens Advanta Solutions, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Siemens Gamesa Renewable Energy, Inc. | Manufacturing | 3 | 100% | 0% |
| Humata Health PKA Sequi Ventures, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Corindus, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Embraer Engineering and Technology Center USA, Inc. | Professional, Scientific, and Technical Services, Manufacturing | 3 | 100% | 0% |
| SPNS Technician Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| DRMP, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| RGD and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Intego Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Southwest Volusia Healthcare Corporation | Health Care and Social Assistance | 3 | 100% | 0% |
| Portercare Adventist Health System | Health Care and Social Assistance | 3 | 100% | 0% |
| Hrsoft USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Agitech Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Orlando Health, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Liquid Consulting, Inc. | Other Services (except Public Administration) | 3 | 100% | 0% |
| Brevard Health Alliance, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Adventist Health Polk South D, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Brightly Software, Inc. | Information | 3 | 100% | 0% |
| Techarm It Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Redmond Park Hospital, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Avidyne Corporation | Manufacturing | 3 | 100% | 0% |
| Frontline Insurance Managers D, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Greenberg Dental and Orthodontics | Health Care and Social Assistance | 3 | 100% | 0% |
| Ucrya, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Accesso, LLC | Professional, Scientific, and Technical Services, Arts, Entertainment, and Recreation | 3 | 100% | 0% |
| Ardaman and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Holiday INN Club Vacations for, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Andorhealth, LLC. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Quantum Code Consultancy Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Embraer Executive Aircraft, Inc. | Manufacturing | 2 | 100% | 0% |
| Munchem, Inc. | 2 | 100% | 0% | |
| Epic Engineering and Consulting Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Livia Leite Law Firm PA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vande Wellness, LLC | Other Services (except Public Administration) | 2 | 100% | 0% |
| Affluent It Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Aero Support Group, LLC | Manufacturing | 2 | 100% | 0% |
| Adventist Midwest Health | Health Care and Social Assistance | 2 | 100% | 0% |
| Adventist Health System of Texas, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Securenet Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 50% | 50% |
| Imec USA Nanoelectronics Design Center, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Proximo Consulting Services, Inc. | Information | 2 | 100% | 0% |
| Hexaider Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Premier Medical Associates of Florida, LLC. | Health Care and Social Assistance | 2 | 100% | 0% |
| Florida Hospital Dade City D B, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Ac Sunshine Securities, LLC | Finance and Insurance | 2 | 100% | 0% |
| Zerocodehr, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Mihir It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| AA Metals, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Centralsquare Technologies, LLC | Information | 2 | 100% | 0% |
| Censys Technologies Corporation | Manufacturing | 2 | 100% | 0% |
| Palm Bay RX Pharmacy, LLC | Retail Trade | 2 | 100% | 0% |
| City of Apopka | 2 | 100% | 0% | |
| Kingspan Insulated Panels, Inc. | Manufacturing | 2 | 100% | 0% |
| Celtic Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Symmetrize, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cardiac and Vascular Consultants | Health Care and Social Assistance | 2 | 100% | 0% |
| C Florida Tax and Accounting Serv | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Control Laser Corporation | Manufacturing | 2 | 100% | 0% |
| Steamroller Studios | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| JST Power Equipment, Inc. | Manufacturing | 2 | 100% | 0% |
| Fortress Information Security, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Jaycon Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hydro Precision Tubing USA, LLC | Manufacturing | 2 | 100% | 0% |
| Testmax, Inc. | Educational Services | 2 | 100% | 0% |
| Glacier SKY Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Topbuild Support Services, Inc. | Construction | 2 | 100% | 0% |
| Iron Galaxy Orlando, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Oiae Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Inpatient Medicine Associates | Health Care and Social Assistance | 2 | 100% | 0% |
| Astronics Test Systems, Inc. | Manufacturing | 2 | 100% | 0% |
| Assistrx, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Union Park Pet Hospital, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Prevalon Energy, LLC | Manufacturing | 1 | 100% | 0% |
| Princeton Homecare Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Primus Sterilizer Company, LLC | Manufacturing | 1 | 100% | 0% |
| Prolify Technician | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mid Florida Hospital Specialists P a | Health Care and Social Assistance | 1 | 100% | 0% |
| Mleeb, LLC | Educational Services | 1 | 100% | 0% |
| Mount Dora RX Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
| MSL PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Muzom Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Nephrology Associates of Central F | Health Care and Social Assistance | 1 | 100% | 0% |
| Ninjja Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nutrex Research, Inc. | Manufacturing | 1 | 100% | 0% |
| Nutritious Lifestyles, Inc. | 1 | 100% | 0% | |
| Ocala Health Trauma, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Om Engineering Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Omicron Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Openborder, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Orlando Advanced Aesthetic Dentistry, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Orlando Utilities Commission | Utilities | 1 | 100% | 0% |
| P and P Insurance Brokers, Inc. | Finance and Insurance | 1 | 100% | 0% |
| PD Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Peterson and Smith Equine Hospital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Planejamentousa Immigration Law PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Polar Mechanical, Inc. | Manufacturing | 1 | 100% | 0% |
| Poulos and Bennett | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Premier Health Network, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Supreme International USA, Inc. | Construction | 1 | 100% | 0% |
| Svetlana Masgutova Educational Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Talent Realty, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| TC Metal Roofing, LLC | Construction | 1 | 100% | 0% |
| Temsa North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
| The Commerce Fund of Florida, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| The Devereux Foundation | Health Care and Social Assistance | 1 | 0% | 100% |
| The Institute of Internal Auditors | Educational Services | 1 | 100% | 0% |
| Tricounty Health, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Triple Crown Trailers, LLC | Manufacturing | 1 | 100% | 0% |
| UCP of Central Florida | Educational Services | 1 | 100% | 0% |
| Unilumin USA, LLC | Wholesale Trade | 1 | 100% | 0% |
| Unknot. ID, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Veritas Prime, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Victory Charter School K-5, Inc. | Educational Services | 1 | 100% | 0% |
| Videoport IPTV, LLC | Information | 1 | 100% | 0% |
| Vidya USA Corporation | Manufacturing | 1 | 100% | 0% |
| Vinod Arora CPA PA | 1 | 100% | 0% | |
| Vision Specialists of Central Florida PA | Health Care and Social Assistance | 1 | 100% | 0% |
| Vuaant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| W W Gay Mech Contractor, Inc. | Construction | 1 | 100% | 0% |
| Wharton Smith, Inc. | Construction | 1 | 100% | 0% |
| Wheelzy, LLC | Wholesale Trade | 1 | 100% | 0% |
| Workgraph, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Y2K Service, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yifew, LLC | Information | 1 | 100% | 0% |
| Your Caring Law Firm, PLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yuga Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zee Holding, Inc. | Retail Trade | 1 | 100% | 0% |
| Zesty Paws, LLC | Retail Trade | 1 | 100% | 0% |
| Zevra Therapeutics | Manufacturing | 1 | 100% | 0% |
| Provisions Construction and Development, Inc. | Construction | 1 | 100% | 0% |
| PS Kis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rapid Consulting Firm, LLC | Information | 1 | 100% | 0% |
| RCI, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Red Team Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Regal Marine Industries, Inc. | Manufacturing | 1 | 100% | 0% |
| Retina Vitreous Consultants DB, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
| Revology Cars, LLC | Manufacturing | 1 | 100% | 0% |
| Revolution Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| RFK Elite, Corp. | Retail Trade | 1 | 100% | 0% |
| RX Healthcare System, LLC | Retail Trade | 1 | 100% | 0% |
| Seaworld Parks and Entertainment | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Siemens Energy Service Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Siemens Energy Staffing, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| SKY Safety Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Skyline Attractions, LLC | Construction | 1 | 100% | 0% |
| Smiles of Viera, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Software Management Consultants, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Solutions Manufacturing, Inc. | Manufacturing | 1 | 100% | 0% |
| Sonobi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| South America Enterprises 2, LLC | Construction | 1 | 100% | 0% |
| Space AL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Space Coast Health Centers, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Space Perspective, Inc. | Manufacturing | 1 | 100% | 0% |
| Spraggins, Inc. | Construction | 1 | 100% | 0% |
| Sterrofox, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Stonemor, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Studio Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Sun Nuclear Corporation | Public Administration | 1 | 100% | 0% |
| Suncoast Projects, LLC | Manufacturing | 1 | 100% | 0% |
| Sundance Graphics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cognizioni It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cocoa Beach Discount Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
| Cmac Partner, LLC | Finance and Insurance | 1 | 100% | 0% |
| Clymer Farner Barley, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CHI University | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CFI Resorts Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Central Florida Tax and Accounting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Central Florida Expressway Authority | Transportation and Warehousing | 1 | 100% | 0% |
| Castillo Engineering Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cardiovascular Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Cardiovascular Anesthesia Consultants of Central Florida, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Capillary Concrete, Inc. | Wholesale Trade | 1 | 0% | 100% |
| Building Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bridgebio Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Boxmica, LLC | Information | 1 | 100% | 0% |
| Bishop Construction Group | Construction | 1 | 100% | 0% |
| Benjamin and Brothers, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Amadeus Airport It Americas, Inc. | Information | 1 | 100% | 0% |
| Dream Foods 2022, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| DKC Ammunition, LLC | Manufacturing | 1 | 100% | 0% |
| Discovery Education Services, Inc. | Educational Services | 1 | 100% | 0% |
| Digital Risk, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Digiphoto Entertainment Imaging, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Deprince Race and Zollo, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Dean Ringers Morgan and Lawton P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dealer Funnel, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Daytona Aircraft Services, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Dart Industries, Inc. | Manufacturing | 1 | 100% | 0% |
| Cuhaci and Peterson Architects ENG | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cuhaci and Paterson Architects ENGRS and Planners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CSF Aquatics, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Crystal Clear Eye Associates of Florida PA | Health Care and Social Assistance | 1 | 100% | 0% |
| Credible Accounting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cornerstone Dentistry Holdings, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Contrologix DB CLX Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Conductive Education Center of Orlando | Educational Services | 1 | 100% | 0% |
| Alstom Signaling Operation, LLC | Manufacturing | 1 | 100% | 0% |
| Alpha Clinical Research Centers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Alliance Reservation Network, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Akshar Pharma, LLC | Retail Trade | 1 | 100% | 0% |
| Airon Corporation | Wholesale Trade | 1 | 100% | 0% |
| Air Quality Innovative Solutions, LLC | Construction | 1 | 100% | 0% |
| Aim Immunotech, Inc. | Manufacturing | 1 | 100% | 0% |
| Ai Flow Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Afsoon Elmore PLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| Adventist Bolingbrook Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Adventhealth Ransom Memorial, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Advanced Structural Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Activengage, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Acme Atronomatic, LLC | Manufacturing | 1 | 100% | 0% |
| Absen, Inc. | Manufacturing | 1 | 100% | 0% |
| Ab Closing Corporation | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| 8K, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Beaver Ecoworks, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Beachfront Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Baylabs, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Base Consultants | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| AVVN Consulting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Auritas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| August Insurance, LLC | Finance and Insurance | 1 | 100% | 0% |
| ASK Safety, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ardan, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Architects Design Group ADG, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Archis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Apollo Renal Therapeutics, LLC | Manufacturing | 1 | 100% | 0% |
| Aplomb Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Anlitiks, Inc. | Information | 1 | 100% | 0% |
